![]() Partly Sunny! |
NOW 16° DURING 12 HOURS
23° 12° Last updated on 08:05, 20.05.2013 |
|
Real feel: 17° C Wind speed: 3 km/hour Wind direction: S |
Humidity: 93% Pressure: 9 kPa Visibility: 16 km |
6 day forecast, May
|
|
|
|
|
|
| Gudauri | Bakuriani | Tbilisi | Rustavi | Ozurgety | Mtskheta | Akhaltsikhe | Ambrolauri | Telavi | Zugdidi | Gori | Batumi | Kutaisi |
| All cities |
|
Online table of flights in Tbilisi International Airport |
Departure
| Flight № | Airlines | City | Remark | By shedule | Departure | Gate |
| 221 | FLY GEORGIA | KIEV | DEPARTED | 08:00 | 08:00 | 201 |
| 224 | AZERBAIJAN AIRLINES | BAKU | BOARDING | 09:00 | 09:00 | 102-A |
| 930 | AIR ZENA | VNUKOVO | BOARDING | 09:40 | 09:40 | 101 |
| 385 | TURKISH AIRLINES | ISTANBUL-ATATURK | 11:20 | 11:20 | ||
| More | ||||||
Arrival
| Flight № | Airlines | City | Remark | By shedule | Arrival | Baggage |
| 223 | AZERBAIJAN AIRLINES | BAKU | LANDED | 08:00 | 08:00 | 01 |
| 384 | TURKISH AIRLINES | ISTANBUL-ATATURK | 10:20 | 10:20 | ||
| 139 | AIR ASTANA | ALMATY | ON TIME | 11:50 | 11:50 | |
| 222 | FLY GEORGIA | KIEV | 13:30 | 13:30 | ||
| More | ||||||

Weather in Tbilisi is going to be partly sunny. Visibility is going to be around 16 km (10ml) an atmospheric pressure of 9 kpa. The daytime temperature will reach 23 °c and the temperature is going to dip to 12 °c at night. With a windspeed of 3 km/hour and high humidity about 93%.




Online table of flights in Tbilisi International Airport
