![]() Rain! |
NOW 22° DURING 12 HOURS
23° 12° Last updated on 18:05, 22.05.2012 |
|
Real feel: 18° C Wind speed: 21 km/hour Wind direction: WNW |
Humidity: 61% Pressure: 10 kPa Visibility: 3 km |
6 day forecast, May
|
|
|
|
|
|
| Gudauri | Bakuriani | Rustavi | Ozurgety | Mtskheta | Akhaltsikhe | Ambrolauri | Telavi | Zugdidi | Gori | Batumi | Kutaisi | Tbilisi |
| All cities |
Online table of flights in Tbilisi International Airport |
|
Departure
| Flight № | Airlines | City | Remark | By shedule | Departure | Gate |
| 418 | AEROSVIT AIRLINES (AEROSW | KIEV | DEPARTED | 17:55 | 17:55 | 102-A |
| 418 | UKRAINE INTERNATIONAL AIR | KIEV | DEPARTED | 17:55 | 17:55 | 102-A |
| 695 | AIR ZENA | TEL AVIV | 21:00 | 21:00 | ||
| 717 | AIR ZENA | TEHRAN | 22:00 | 22:00 | ||
| More | ||||||
Arrival
| Flight № | Airlines | City | Remark | By shedule | Arrival | Baggage |
| 658 | AIR ZENA | KIEV | 21:00 | 21:00 | ||
| 6039 | China Southern Airlines | URUMQI | 21:10 | 21:10 | ||
| 929 | BRITISH MIDLAND AIRWAYS L | LONDON-HEATHROW | 23:40 | 23:40 | ||
| 225 | AZERBAIJAN AIRLINES | BAKU | 23:50 | 23:50 | ||
| More | ||||||

Weather in Zestafoni is going to be rain. Visibility is going to be around 3 km (2ml) an atmospheric pressure of 10 kpa. The daytime temperature will reach 23 °c and the temperature is going to dip to 12 °c at night. With a windspeed of 21 km/hour and high humidity about 61%.

Online table of flights in Tbilisi International Airport
— 1.6211
— 0.8865
— 5.2028
— 2.071
— 2.063